Inventory
Edit cells directly, then press Tab or Enter.
Stock value
€989.25
Projected shortage
€37.00
| Barcode | Name (EN) | Name (HU) | Category | Unit | Cost | Sell | Stock | Reorder at | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 628100101 | Dairy | piece | 45 | ||||||
| 628100102 | Produce | kg | 80.00 | ||||||
| 628100103 | Bakery | piece | 30 | ||||||
| 628100104 | Produce | kg | 62.00 | ||||||
| 628100105 | Produce | kg | 48.00 | ||||||
| 628100106 | Bakery | pack | 8 | ||||||
| 628100107 | Bakery | piece | 24 | ||||||
| 628100108 | Dairy | piece | 33 | ||||||
| 628100109 | Dairy | piece | 6 | ||||||
| 628100110 | Grocery | pack | 27 | ||||||
| 628100111 | Grocery | piece | 40 | ||||||
| 628100112 | Meat | kg | 18.00 | ||||||
| 628100113 | Meat | pack | 14 | ||||||
| 628100114 | Beverages | pack | 52 | ||||||
| 628100115 | Beverages | piece | 29 | ||||||
| 628100116 | Snacks | piece | 64 | ||||||
| 628100117 | Snacks | pack | 21 | ||||||
| 628100118 | Household | piece | 36 |
Stock log
| Product | Change | Reason | When |
|---|---|---|---|
| — | |||